
Engine
| Configuration: | 90 Degree Ferrari V8 |
| Displacement: | 4500cc |
| Width: | 666.5mm (Max L&R cam covers width) |
| Height: | 446mm (From bottom plane to max cam covers height) |
| Length: | 569mm (From front pulley bolt to rear plane engine block flange) |
| Weight: | 165kg |
| Cylinder Block: | Die Cast Aluminium Alloy |
| Cylinder Head: | Sand Cast Aluminium Alloy |
| Valve Train: | Four Overhead Camshafts, Four Valves Per Cylinder |
| Engine Management: | Life Racing |
| Injection: | Direct Injection |
| Spark Plugs: | NGK |
| Fuel: | E10 102 RON BIO Fuel |
| Max Torque: | 406 lbs ft 550 Nm @ 6250 rpm |
| Max Power: | 630 bhp 448 Kw @ 9000 rpm |
| Max RPM: | 8200 |
| Max RPM Push To Pass: | 8700 |

Chassis
| Wheelbase: | 3100mm |
| Front Track: | 1632.0mm @ 1.5 deg camber |
| Rear Track: | 1632.0mm @ 1.5 deg camber |
| Weight: | Approx 715kg including driver, race ready (excluding fuel) |
| Weight: | Approx 640kg painted, oil and water, no driver |
| Front and Rear Suspension: | Double wishbone with pushrod operated coil over damper units. Adjustable ride height, cambers and toe, non adjustable |
| Anti-roll Bar: | Multi adjustable, quick change front and rear roll bars |
| Chassis: | Carbon fibre skins, aluminium honeycomb core. Tested to meet all applicable FIA crash safety standards. |
| Bodywork: | Light weight composite bodywork. |
| Gearbox: | Xtrac A1GP six-speed longitudinal sequential. Gear selection via a paddle shift system. |
| Drive Line: | Pankl Tripod jointed driveshaft system. |
| Brakes: | Brembo carbon discs, six-pot aluminium calipers. |
| Dampers: | Penske VDP-45, two way adjustable. |
| Wheels: | OZ Front 13” dia. X 12” Rear 13” dia. X 14” |
| Steering: | Titan angle drive bevel and two-pinion ratios. |
| Steering Wheel: | 280mm diameter carbon, with mounted LCD dash. |
| Instrumentation and Display: | LCD Mounted display unit, multi-channel logging facility for engineering analyse. |
| Seat Belt: | FIA approved SABELT six-point safety harness |
| Fuel Cell: | ATL fuel cell approximately 140-litres capacity and designed to take up to 50 per cent ethanol. |
| Clutch: | AP three-plate carbon/carbon with steel hub. |
| Tyres: | Control slicks and treaded wet tyres |
